HEX
Server: Apache
System: Linux beluga.o2switch.net 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: sc3naki1272 (1113)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  4829677836 1376067802 1960786918 93245259656 79999295 114474630 117141687 0 0 0
cpu0 78907945 35678433 28505891 889879770 840002 2728589 20596476 0 0 0
cpu1 75055246 34062333 27160494 912853131 819541 1774149 6587188 0 0 0
cpu2 62915342 42530184 26484914 920834472 957654 1675873 2912188 0 0 0
cpu3 62548016 38589162 25960636 927293362 811384 1563790 1764207 0 0 0
cpu4 61461079 34208547 25091538 934342017 840315 1490019 1228247 0 0 0
cpu5 59815966 31248591 24344029 940015679 926580 1436355 958961 0 0 0
cpu6 58772193 28456970 23731949 944761633 874300 1397293 824868 0 0 0
cpu7 57321373 26268535 23029747 949268083 841448 1379548 749219 0 0 0
cpu8 53362480 24067509 21226997 957375343 888029 1305740 684373 0 0 0
cpu9 69599410 14131663 23526012 941634779 686593 3662317 6263880 0 0 0
cpu10 56915266 18998665 19643234 960905695 813240 1318058 695050 0 0 0
cpu11 57524655 18324132 21003435 956641825 1046850 1392260 3419872 0 0 0
cpu12 58453994 18693651 21810331 957320020 998414 1285902 698100 0 0 0
cpu13 58918779 18168995 22181427 957142507 905518 1258505 694395 0 0 0
cpu14 59428870 17489597 22325432 957181804 931381 1227716 686415 0 0 0
cpu15 59613294 16819209 22345963 957732270 853947 1227380 681453 0 0 0
cpu16 58937280 16026072 22174444 959377206 863661 1228984 684790 0 0 0
cpu17 58089030 15292432 21945518 961229476 858609 1215152 677231 0 0 0
cpu18 57435223 15115613 21808224 962243489 805143 1236413 668926 0 0 0
cpu19 56188063 15009826 21434313 963960969 849723 1199449 658130 0 0 0
cpu20 52409808 12427715 19305578 972683325 822585 1157819 618603 0 0 0
cpu21 60083929 11791858 20203838 961528091 798533 1330705 3846390 0 0 0
cpu22 56010268 14115668 20309121 966100232 958924 1268918 679570 0 0 0
cpu23 56372849 14123636 21174434 964737955 1083577 1245839 692394 0 0 0
cpu24 55365473 13944376 20357060 968110464 618367 997276 601759 0 0 0
cpu25 42472585 15154610 20248926 979859809 611122 994129 580309 0 0 0
cpu26 44593618 15235261 20306869 977493282 725493 1011049 583164 0 0 0
cpu27 40872933 15339564 19077930 982369898 526493 987807 566898 0 0 0
cpu28 42325626 15728345 19472231 980349891 502626 1001679 564224 0 0 0
cpu29 42181054 15474286 19320133 980668207 647332 1017168 621856 0 0 0
cpu30 41714539 15216239 19164355 981742452 512711 1009490 567084 0 0 0
cpu31 41295395 15650727 19020535 981837847 532905 1016049 564785 0 0 0
cpu32 40833752 15737999 18883439 982287891 612244 1013644 551312 0 0 0
cpu33 37941570 15919098 17719569 986081481 465439 975930 541888 0 0 0
cpu34 40981178 15965730 19175652 981773815 466711 1003770 547755 0 0 0
cpu35 40471981 14921876 18698338 983590493 616646 1009934 550778 0 0 0
cpu36 41345923 15495582 19283563 981715849 495911 1010848 555245 0 0 0
cpu37 40834214 15724086 18977722 982324355 477405 1000312 555117 0 0 0
cpu38 40602475 16028234 18658269 982424345 626290 1011218 550073 0 0 0
cpu39 40940827 15925132 19015399 981919920 516754 1010831 558941 0 0 0
cpu40 38945455 15539677 18287394 984216727 1351366 1001782 551425 0 0 0
cpu41 40894444 16063595 19037158 981812379 520297 1011192 553049 0 0 0
cpu42 41221346 15963727 19143310 981466830 520441 1016764 557406 0 0 0
cpu43 46118551 15845623 19638956 976151900 545218 1022807 562755 0 0 0
cpu44 40509782 16721530 18990435 981533565 566382 1010559 547986 0 0 0
cpu45 40619867 16732684 19076492 981313077 568514 1017989 550942 0 0 0
cpu46 40926280 16686561 19196362 980941807 526794 1029081 557474 0 0 0
cpu47 42002166 16551981 19449175 979752295 521050 1031811 560164 0 0 0
cpu48 45661978 9554907 17771201 983520840 1161633 1229374 622421 0 0 0
cpu49 46955478 8585274 18314950 982777193 1119724 1194120 614170 0 0 0
cpu50 47206870 7432985 18514965 983273158 1181927 1194713 617933 0 0 0
cpu51 50852039 7393959 19398829 979150361 1078150 1137416 615172 0 0 0
cpu52 51005039 6908554 19491992 979444654 1062440 1120497 606768 0 0 0
cpu53 51107498 6625861 19551095 979489835 1115409 1154127 597849 0 0 0
cpu54 50478185 6471805 19352017 980639109 1039340 1089669 590997 0 0 0
cpu55 49843340 6592687 19280304 979264058 995053 1150715 2476505 0 0 0
cpu56 63132351 6680302 22037620 961227169 954939 2124562 3362794 0 0 0
cpu57 55483020 6266507 18477629 974613899 900205 1244672 2629143 0 0 0
cpu58 70184244 6841672 20984992 953194102 803727 1559928 6096590 0 0 0
cpu59 67833207 8174703 21819481 956499068 1185536 1444569 2642784 0 0 0
cpu60 65827306 8587518 23207100 958517448 1311451 1311254 764834 0 0 0
cpu61 66861510 8762907 24245715 956322582 1360528 1275712 758569 0 0 0
cpu62 67708763 8539405 24529979 955425114 1376723 1285061 749044 0 0 0
cpu63 66851085 8311979 24243343 957033451 1239243 1221506 734608 0 0 0
cpu64 65211142 7978760 23786226 959621733 1125722 1200315 728395 0 0 0
cpu65 63554310 7217382 23285480 962379120 1275296 1231260 714321 0 0 0
cpu66 61604666 7086799 22656740 965387735 1086820 1154324 691020 0 0 0
cpu67 59099409 7376212 21963878 968421448 1002066 1128684 663193 0 0 0
cpu68 64906508 7233601 21627221 959553325 1044141 1374134 4019022 0 0 0
cpu69 57466617 7713817 19786243 971551292 1168951 1206112 674618 0 0 0
cpu70 57785188 9092881 21201330 968302049 1427493 1209159 674243 0 0 0
cpu71 58160817 8505753 21430705 967945907 1715188 1252027 678812 0 0 0
cpu72 47158857 13090222 19696367 977766765 592418 998401 537827 0 0 0
cpu73 40953856 13417687 19114965 984213047 670156 1005723 528434 0 0 0
cpu74 42418698 12513514 19101936 983479904 816287 1049957 537228 0 0 0
cpu75 42129085 12534623 19015821 984033826 700664 995357 526708 0 0 0
cpu76 41583965 12465336 19069766 984612587 686439 994526 527629 0 0 0
cpu77 40657711 11809157 18358366 986743098 796926 1040341 529622 0 0 0
cpu78 41545655 11656793 18924277 985593914 695762 998994 531883 0 0 0
cpu79 40726385 11993551 18450143 986565003 683631 987464 525628 0 0 0
cpu80 40434904 11882260 18410864 986873142 805871 1009715 514789 0 0 0
cpu81 43822861 11929752 22720886 979244581 730076 997210 503750 0 0 0
cpu82 40661134 12143499 18661807 986264268 724143 978900 510636 0 0 0
cpu83 40032246 11283543 18199431 987972911 832647 1012317 515019 0 0 0
cpu84 40890673 11467423 18798260 986592221 700330 986018 517532 0 0 0
cpu85 40432008 11803702 18491432 987034181 702688 975592 509718 0 0 0
cpu86 38170464 9910797 17373347 992003583 786352 979864 503842 0 0 0
cpu87 40913153 11777675 18862014 986256980 677349 975860 506260 0 0 0
cpu88 43823007 12233627 21845116 980015557 583220 980034 502303 0 0 0
cpu89 40120174 11538201 18039494 987924645 836228 1006390 508328 0 0 0
cpu90 40467425 11204264 18127581 988077530 648593 958517 508751 0 0 0
cpu91 24793257 10274316 13706198 1009156074 538673 969381 510612 0 0 0
cpu92 38478642 11979672 17506304 989750949 853033 983093 490143 0 0 0
cpu93 38915516 11645173 17620091 989829529 616737 930488 495309 0 0 0
cpu94 39158830 11419616 17837000 989583673 612123 938913 499501 0 0 0
cpu95 44457321 10951606 18969600 983335276 826732 1007724 503069 0 0 0
intr 275554377716 69 5 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 25909699 6110 9830722 5951 14692434 13895438 13961711 13621693 13660073 14275119 13490593 13295918 13722807 12942823 12935257 13442137 12876744 12651578 13390616 12701485 5487060 5848163 5850508 6016600 6141989 5929442 5792825 5706777 6141625 6554620 6080004 5058118 6440959 0 0 0 0 0 0 0 0 5914787 5834989 6072230 11836018 11751914 11770259 11474241 11326386 11657049 11224392 11101859 11078172 10792211 9394473 11554497 9949876 9501219 10188614 9542520 4121824 4492603 4419221 4484650 4780148 6521393 5354143 5274425 4768218 5261027 4825431 4924121 6841772 5737054 5676173 6076246 124708104 120510472 116533694 116439311 115948166 114040575 112434368 113083588 127570482 128235271 125168965 132325736 120051103 120622362 155929700 136354653 9540859 9525018 9155373 9447829 9501551 6110 9340942 7711019 9361401 7509109 9416444 7639405 9069719 7477326 9378897 7580342 9282348 7683098 9298584 7570817 9195650 7547536 9177564 7551867 9180104 7371952 8939731 7550652 9281565 7573281 9137665 7513217 9730492 7439585 9345204 7500580 9256771 7485172 9154266 7331718 9100309 7526007 8837791 7445514 9112215 7786720 9206523 7553824 9099705 7530355 9194665 7449021 9381621 7332758 9158840 7191625 9168308 7406192 9529817 7537590 9275441 7484948 9192739 7525671 9353450 7696493 9290866 7510371 9377774 7500505 9230453 7800110 9293263 7609278 9196344 7636048 9462934 7714924 9225117 7597244 7365673 7696343 8876561 7725826 8635588 7670429 8607306 7585370 8692802 7840210 12245457 7649748 11638718 6246560 11594022 7183237 11023875 7081517 10932680 7029779 10995760 7130583 10881194 7724392 10597225 7578843 10460453 7581479 10576140 7505476 11317660 7576488 12845748 7713133 13144481 7665505 12585798 7597872 12079880 7528450 11658421 7795511 11257568 7537064 10970507 7885944 10709930 7962869 10696626 7910455 10656467 7959305 11513512 7898439 12295278 7875751 13462106 7860859 12515554 7794275 12270538 7874029 11665055 7938091 11324712 8445996 10882902 8183301 10839227 8405574 10499197 7941550 10295563 7931685 10129917 8017089 10198600 7940385 10693828 8008598 13441601 8182931 14960558 8060753 14998808 8020314 14245141 7935977 13437071 7630295 12489101 7467828 12028747 8360016 11359542 8407961 11123439 8567663 11534045 8642070 12875605 8455305 15844536 8234749 16151947 8344639 8174573 8174727 8733171 8379815 8876668 9130456 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 4189455182 3439032798 2385205822 2425943705 2215255032 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 407323553744
btime 1779923185
processes 671222778
procs_running 2
procs_blocked 0
softirq 299912096501 9 2433706802 36591926 2870387673 7606166 0 1449059844 3091905901 1816668 2258212680