HEX
Server: Apache
System: Linux beluga.o2switch.net 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: sc3naki1272 (1113)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  4834045364 1376217942 1962789731 93415000002 80097761 114604549 117287002 0 0 0
cpu0 79073947 35679720 28547639 891471117 840934 2731965 20628274 0 0 0
cpu1 75210407 34063895 27197635 914489916 820697 1775906 6592876 0 0 0
cpu2 62973596 42533581 26509579 922581325 959325 1677421 2914635 0 0 0
cpu3 62602291 38591200 25984831 929048621 812163 1565235 1765297 0 0 0
cpu4 61514097 34210073 25115052 936099982 841144 1491476 1229053 0 0 0
cpu5 59869684 31249983 24368134 941772859 927325 1437771 959682 0 0 0
cpu6 58828331 28457945 23755653 946516897 875271 1398694 825574 0 0 0
cpu7 57371314 26269599 23052783 951030776 841953 1380943 749902 0 0 0
cpu8 53415504 24069547 21249267 959134340 888820 1307178 685045 0 0 0
cpu9 69664576 14134006 23557866 943351226 687280 3669657 6279326 0 0 0
cpu10 56955751 19000453 19661332 962681619 813971 1319683 695838 0 0 0
cpu11 57569489 18326745 21023891 958405168 1047538 1394145 3425647 0 0 0
cpu12 58505188 18695389 21833227 959080104 999783 1287423 698883 0 0 0
cpu13 58971641 18171610 22204940 958900366 906048 1259957 695168 0 0 0
cpu14 59481365 17490670 22349150 958941224 932042 1229119 687153 0 0 0
cpu15 59672678 16822284 22371285 959481133 854656 1228806 682191 0 0 0
cpu16 58992575 16028134 22199046 961131894 864459 1230389 685514 0 0 0
cpu17 58145310 15294151 21970585 962983347 859264 1216516 677939 0 0 0
cpu18 57489676 15116557 21831768 964001612 805731 1237768 669608 0 0 0
cpu19 56241048 15011218 21458050 965720033 850285 1200786 658806 0 0 0
cpu20 52452563 12430827 19324726 974454797 823845 1159128 619249 0 0 0
cpu21 60126143 11794405 20223309 963291258 799405 1332509 3856001 0 0 0
cpu22 56059290 14117343 20328897 967866373 959841 1270450 680293 0 0 0
cpu23 56419881 14124744 21195105 966505314 1084948 1247336 693135 0 0 0
cpu24 55411100 13947152 20376038 969880785 619430 998344 602339 0 0 0
cpu25 42514166 15156664 20272193 981630323 612237 995206 580910 0 0 0
cpu26 44634333 15237219 20328782 979266331 726645 1012081 583751 0 0 0
cpu27 40912130 15340750 19098638 984146891 527201 988834 567462 0 0 0
cpu28 42361436 15729831 19491711 982131107 503379 1002700 564773 0 0 0
cpu29 42218048 15475740 19339648 982448139 648098 1018175 622523 0 0 0
cpu30 41754403 15217198 19183435 983520474 513460 1010575 567669 0 0 0
cpu31 41330650 15652415 19038850 983620281 533877 1017149 565363 0 0 0
cpu32 40872244 15739239 18902310 984067416 612863 1014689 551884 0 0 0
cpu33 37977399 15920299 17738136 987863895 466229 976963 542440 0 0 0
cpu34 41018884 15966942 19194078 983554349 467579 1004783 548280 0 0 0
cpu35 40508806 14923929 18716982 985371231 617126 1010994 551329 0 0 0
cpu36 41381274 15497179 19302681 983497559 496559 1011964 555814 0 0 0
cpu37 40873467 15725456 18995695 984103954 477983 1001375 555677 0 0 0
cpu38 40639653 16029391 18676745 984205443 626749 1012377 550679 0 0 0
cpu39 40978437 15926137 19034574 983700194 517116 1011981 559552 0 0 0
cpu40 38983071 15541342 18306750 985995866 1352013 1002904 552008 0 0 0
cpu41 40931875 16065304 19055452 983592249 521507 1012326 553614 0 0 0
cpu42 41257180 15965082 19162470 983248635 520868 1017909 557977 0 0 0
cpu43 46157193 15846981 19657896 977931091 545659 1023951 563338 0 0 0
cpu44 40544205 16722783 19009361 983316562 567379 1011685 548553 0 0 0
cpu45 40657068 16733760 19095457 983091858 571072 1019085 551508 0 0 0
cpu46 40963335 16687760 19216378 982721583 527300 1030206 558054 0 0 0
cpu47 42039559 16552915 19469211 981531900 521768 1032882 560746 0 0 0
cpu48 45703583 9556042 17788288 985297174 1162918 1230938 623037 0 0 0
cpu49 47003490 8586595 18335801 984544101 1120455 1195514 614787 0 0 0
cpu50 47255223 7434850 18539084 985034986 1183384 1196147 618624 0 0 0
cpu51 50900253 7395509 19422795 980913603 1079020 1138750 615851 0 0 0
cpu52 51051981 6910209 19514130 981210873 1063392 1121802 607403 0 0 0
cpu53 51157543 6627000 19573526 981252765 1116874 1155473 598465 0 0 0
cpu54 50528108 6473003 19374366 982403173 1039998 1090895 591609 0 0 0
cpu55 49889838 6594138 19300874 981033031 995856 1151932 2477114 0 0 0
cpu56 63178096 6682972 22057948 962994828 956805 2125817 3363350 0 0 0
cpu57 55516423 6267472 18491602 976402529 901538 1245869 2629675 0 0 0
cpu58 70223060 6842786 21001813 954964248 804719 1561957 6106347 0 0 0
cpu59 67870425 8177704 21836798 958277362 1186921 1446380 2643506 0 0 0
cpu60 65872830 8588252 23227218 960287880 1312546 1312703 765530 0 0 0
cpu61 66910812 8764247 24267967 958086308 1361841 1277058 759257 0 0 0
cpu62 67767019 8540932 24553550 957177927 1378455 1286482 749746 0 0 0
cpu63 66908173 8315974 24268760 958783606 1240607 1222768 735301 0 0 0
cpu64 65265501 7980065 23811724 961377499 1126659 1201623 729085 0 0 0
cpu65 63609274 7218494 23310915 964134084 1276774 1232586 715009 0 0 0
cpu66 61655625 7087741 22680695 967148555 1088305 1155542 691671 0 0 0
cpu67 59146536 7377174 21986072 970188561 1002748 1129920 663812 0 0 0
cpu68 64957762 7236999 21649594 961302532 1045637 1376028 4029224 0 0 0
cpu69 57507697 7715554 19804508 973326195 1170512 1207662 675334 0 0 0
cpu70 57833148 9095068 21223523 970064271 1430500 1210644 674931 0 0 0
cpu71 58210688 8507747 21452763 969706890 1717738 1253597 679540 0 0 0
cpu72 47186003 13091202 19711486 979558852 593288 999375 538390 0 0 0
cpu73 40991459 13419739 19134518 985991449 671263 1006775 528988 0 0 0
cpu74 42456208 12514879 19122161 985257808 817959 1051060 537767 0 0 0
cpu75 42170176 12536044 19035197 985810178 701345 996395 527240 0 0 0
cpu76 41618903 12466723 19088908 986395176 687180 995585 528158 0 0 0
cpu77 40691734 11810087 18376860 988527324 797867 1041516 530173 0 0 0
cpu78 41585163 11657767 18943750 987372020 696437 1000083 532447 0 0 0
cpu79 40761004 11994328 18468615 988348968 684418 988591 526191 0 0 0
cpu80 40473001 11884267 18429148 988652330 806952 1010873 515336 0 0 0
cpu81 43861149 11930922 22739542 981023982 731303 998293 504285 0 0 0
cpu82 40702254 12144962 18680480 988039787 725995 980036 511189 0 0 0
cpu83 40070269 11284516 18218272 989752392 833983 1013459 515560 0 0 0
cpu84 40925748 11469251 18816551 988375137 700879 987134 518090 0 0 0
cpu85 40465321 11805097 18509295 988819854 703189 976667 510245 0 0 0
cpu86 38208768 9912178 17391585 993783202 787536 980994 504380 0 0 0
cpu87 40947931 11778491 18879964 988041321 678272 976941 506769 0 0 0
cpu88 43858945 12235877 21862992 981797734 583775 981090 502811 0 0 0
cpu89 40155922 11539447 18057640 989706328 838011 1007545 508844 0 0 0
cpu90 40505898 11205386 18145684 989857635 649457 959637 509272 0 0 0
cpu91 24815303 10275069 13721030 1010956761 539091 970493 511193 0 0 0
cpu92 38511835 11980554 17523374 991537061 854680 984174 490634 0 0 0
cpu93 38948823 11646189 17637526 991615816 617644 931491 495803 0 0 0
cpu94 39190939 11420296 17855083 991370462 613362 939925 500030 0 0 0
cpu95 44493215 10952548 18988488 985115975 828803 1008878 503620 0 0 0
intr 271889130184 69 5 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 25954664 6120 9841776 5961 14707432 13915761 13974943 13634183 13673500 14295412 13510134 13310663 13743570 12967011 12957257 13454297 12893219 12673460 13408818 12720813 5497802 5862787 5856653 6025050 6151917 5936610 5803248 5715888 6148669 6568424 6096838 5061769 6449595 0 0 0 0 0 0 0 0 5921314 5842799 6084794 11848397 11768932 11790145 11489030 11337092 11669075 11236178 11121516 11093209 10809393 9408182 11565933 9964620 9515668 10202202 9555625 4130475 4499411 4425432 4488619 4786453 6529019 5360623 5282954 4773024 5269339 4831692 4931298 6861108 5746408 5682405 6082660 124976164 120690766 116775807 116649552 116194411 114282333 112654028 113341376 127784140 128484542 125426864 132600235 120302790 120842855 156288240 136555680 9552917 9536756 9165890 9460631 9517587 6120 9354619 7719233 9373871 7517760 9428370 7647882 9079797 7486351 9388787 7591217 9292532 7694816 9310313 7583034 9208666 7559119 9189330 7562688 9192684 7380235 8951461 7558840 9295482 7581693 9148531 7523050 9742456 7449739 9356642 7509122 9268394 7496605 9162881 7342338 9111802 7537919 8847525 7455399 9120795 7796168 9219078 7563704 9111415 7540204 9207403 7456901 9392315 7341563 9172167 7200055 9179975 7412943 9543680 7546883 9286546 7494898 9203966 7536145 9365201 7705737 9303237 7520695 9387475 7510993 9239726 7811031 9301819 7618942 9205455 7644115 9472100 7724905 9234800 7607244 7373924 7704260 8889080 7734074 8645289 7678139 8614634 7592900 8710043 7847866 12273391 7656905 11664815 6253825 11626314 7193247 11049959 7089058 10956831 7036875 11018727 7141406 10903669 7739178 10615271 7593787 10480307 7600425 10593340 7523930 11341001 7591588 12863060 7730345 13167690 7683072 12601591 7612618 12097405 7542532 11680046 7810049 11276739 7552439 10991534 7899184 10727394 7977371 10715799 7924042 10679057 7973259 11536099 7913957 12322610 7891530 13492968 7873618 12535806 7810005 12286815 7891626 11688111 7958119 11343112 8463451 10903269 8202842 10855282 8423600 10519810 7956500 10314474 7944988 10146893 8033732 10215009 7953852 10713878 8022567 13457763 8196020 14978607 8077242 15024422 8037036 14268157 7949502 13464921 7643161 12507882 7481832 12046644 8374570 11380429 8423194 11142082 8584495 11559572 8660786 12916330 8474531 15904635 8247675 16204920 8358889 8191197 8190821 8754298 8400928 8900418 9152195 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 4196323833 3495395976 2390653254 2432071712 2220503668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 407780429408
btime 1779923185
processes 672435207
procs_running 3
procs_blocked 0
softirq 300314783962 9 2445209810 36835897 2974835554 7640766 0 1451175843 3195567171 1818621 2438891459