HEX
Server: Apache
System: Linux beluga.o2switch.net 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: sc3naki1272 (1113)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  4834318166 1376226716 1962920565 93426852055 80102644 114614190 117296456 0 0 0
cpu0 79084519 35679782 28550299 891583167 840991 2732216 20630368 0 0 0
cpu1 75219931 34063983 27199951 914605347 820735 1776042 6593269 0 0 0
cpu2 62976595 42533595 26510880 922704531 959336 1677561 2914800 0 0 0
cpu3 62604710 38591240 25986132 929172476 812175 1565367 1765371 0 0 0
cpu4 61517160 34210127 25116625 936222930 841205 1491599 1229105 0 0 0
cpu5 59873019 31249998 24369588 941895700 927359 1437904 959727 0 0 0
cpu6 58831836 28458003 23757296 946639383 875321 1398808 825620 0 0 0
cpu7 57374917 26269664 23054278 951153304 841978 1381068 749950 0 0 0
cpu8 53419174 24069589 21250953 959256657 888836 1307299 685089 0 0 0
cpu9 69667975 14134360 23559593 943472090 687290 3670179 6280396 0 0 0
cpu10 56958296 19000476 19662412 962805726 813976 1319806 695892 0 0 0
cpu11 57572805 18326788 21025264 958527816 1047551 1394284 3426055 0 0 0
cpu12 58508593 18695441 21834706 959202869 999899 1287525 698932 0 0 0
cpu13 58975193 18171686 22206644 959022712 906166 1260064 695221 0 0 0
cpu14 59485444 17490695 22351171 959062795 932067 1229241 687208 0 0 0
cpu15 59677116 16822364 22373343 959602284 854671 1228925 682249 0 0 0
cpu16 58995419 16028303 22200843 961254843 864478 1230498 685559 0 0 0
cpu17 58149429 15294439 21973026 963104266 859279 1216629 677984 0 0 0
cpu18 57492843 15116659 21833654 964124171 805826 1237882 669653 0 0 0
cpu19 56243762 15011235 21459401 965843701 850295 1200895 658851 0 0 0
cpu20 52455125 12430857 19325805 974578900 823855 1159239 619290 0 0 0
cpu21 60128710 11794486 20224522 963414571 799498 1332637 3856596 0 0 0
cpu22 56062038 14117411 20330145 967990097 959867 1270564 680337 0 0 0
cpu23 56422620 14124882 21196315 966628973 1085032 1247444 693178 0 0 0
cpu24 55413411 13948383 20377675 970003407 619527 998419 602376 0 0 0
cpu25 42516287 15157046 20273333 981754577 612284 995280 580944 0 0 0
cpu26 44636986 15237584 20330120 979389886 726699 1012150 583785 0 0 0
cpu27 40914438 15340778 19099620 984271544 527211 988904 567494 0 0 0
cpu28 42363510 15729920 19492698 982255898 503410 1002771 564805 0 0 0
cpu29 42220751 15475767 19340768 982572211 648129 1018251 622561 0 0 0
cpu30 41756503 15217277 19184650 983645036 513473 1010656 567706 0 0 0
cpu31 41332952 15652456 19040017 983744671 533916 1017228 565401 0 0 0
cpu32 40874042 15739338 18903348 984192369 612890 1014770 551922 0 0 0
cpu33 37980638 15920328 17739450 987987164 466284 977037 542479 0 0 0
cpu34 41021385 15967026 19195267 983678402 467716 1004854 548314 0 0 0
cpu35 40511107 14924121 18718394 985495172 617216 1011066 551365 0 0 0
cpu36 41383267 15497236 19303753 983622317 496610 1012053 555853 0 0 0
cpu37 40875764 15725482 18996775 984228439 478041 1001445 555710 0 0 0
cpu38 40641938 16029497 18677967 984329752 626780 1012456 550712 0 0 0
cpu39 40980604 15926163 19035709 983824680 517254 1012057 559587 0 0 0
cpu40 38985615 15541386 18308115 986119852 1352043 1002977 552042 0 0 0
cpu41 40933789 16065327 19056572 983717118 521527 1012409 553650 0 0 0
cpu42 41259846 15965116 19163822 983372469 520889 1017989 558016 0 0 0
cpu43 46159741 15847051 19659180 978055109 545677 1024038 563378 0 0 0
cpu44 40546601 16722862 19010679 983440717 567395 1011756 548588 0 0 0
cpu45 40659711 16733802 19096869 983215574 571230 1019154 551545 0 0 0
cpu46 40966094 16687796 19217813 982845274 527340 1030277 558088 0 0 0
cpu47 42041541 16552927 19470307 981656733 521790 1032963 560784 0 0 0
cpu48 45705716 9556066 17789218 985421857 1162968 1231064 623077 0 0 0
cpu49 47005530 8586645 18336883 984668734 1120468 1195643 614829 0 0 0
cpu50 47257857 7434881 18540333 985158787 1183439 1196276 618670 0 0 0
cpu51 50902967 7395540 19424338 981037101 1079087 1138858 615895 0 0 0
cpu52 51055109 6910304 19515848 981333719 1063446 1121907 607448 0 0 0
cpu53 51161309 6627043 19575117 981375147 1116950 1155585 598512 0 0 0
cpu54 50531925 6473052 19376057 982525478 1040037 1090988 591654 0 0 0
cpu55 49892935 6594176 19302323 981156257 995883 1152032 2477155 0 0 0
cpu56 63181741 6683024 22059518 963117345 956818 2125925 3363392 0 0 0
cpu57 55517960 6267666 18492445 976527775 901550 1245978 2629714 0 0 0
cpu58 70225463 6842868 21003011 955087725 804778 1562098 6106974 0 0 0
cpu59 67873514 8177981 21838216 958400197 1187083 1446513 2643555 0 0 0
cpu60 65876306 8588449 23228927 960410293 1312590 1312814 765575 0 0 0
cpu61 66914961 8764283 24269550 958208239 1361965 1277163 759307 0 0 0
cpu62 67770544 8540945 24555378 957300334 1378476 1286598 749799 0 0 0
cpu63 66912112 8315999 24270714 958905475 1240628 1222876 735351 0 0 0
cpu64 65268578 7980089 23813212 961500698 1126705 1201715 729123 0 0 0
cpu65 63612052 7218528 23312374 964257491 1276835 1232704 715048 0 0 0
cpu66 61658512 7087748 22682018 967272112 1088419 1155634 691707 0 0 0
cpu67 59149500 7377197 21987515 970311857 1002847 1130024 663849 0 0 0
cpu68 64961035 7237044 21651157 961424819 1045664 1376173 4029870 0 0 0
cpu69 57510618 7715668 19805821 973449491 1170728 1207774 675380 0 0 0
cpu70 57835635 9095269 21225013 970187635 1430732 1210773 674978 0 0 0
cpu71 58213794 8507876 21454269 969829761 1717946 1253722 679588 0 0 0
cpu72 47187688 13091264 19712543 979683790 593333 999445 538427 0 0 0
cpu73 40993610 13419973 19135989 986115529 671266 1006856 529024 0 0 0
cpu74 42458192 12514910 19123302 985382593 817977 1051129 537801 0 0 0
cpu75 42172265 12536070 19036213 985935015 701369 996462 527274 0 0 0
cpu76 41621167 12467089 19090023 986519181 687305 995671 528193 0 0 0
cpu77 40694245 11810241 18378238 988651226 797912 1041584 530205 0 0 0
cpu78 41587172 11657777 18944782 987496984 696466 1000129 532472 0 0 0
cpu79 40762969 11994381 18469760 988473794 684422 988654 526222 0 0 0
cpu80 40474801 11884278 18430155 988777459 806960 1010960 515372 0 0 0
cpu81 43863512 11930966 22740677 981148400 731312 998367 504317 0 0 0
cpu82 40704798 12145021 18681538 988163969 726129 980094 511218 0 0 0
cpu83 40072559 11284565 18219381 989876876 834025 1013514 515584 0 0 0
cpu84 40928558 11469291 18817959 988498791 700912 987210 518121 0 0 0
cpu85 40467356 11805114 18510342 988944732 703194 976733 510274 0 0 0
cpu86 38211326 9912213 17392668 993907435 787614 981063 504408 0 0 0
cpu87 40949550 11778533 18880776 988166801 678284 977018 506798 0 0 0
cpu88 43861035 12235906 21863992 981922534 583814 981155 502838 0 0 0
cpu89 40157323 11539496 18058541 989831887 838082 1007615 508870 0 0 0
cpu90 40508327 11205418 18146650 989982145 649501 959703 509302 0 0 0
cpu91 24816849 10275101 13721973 1011082189 539119 970564 511230 0 0 0
cpu92 38514268 11980633 17524775 991661131 854696 984240 490665 0 0 0
cpu93 38951250 11646385 17638970 991739738 617652 931554 495836 0 0 0
cpu94 39195052 11420363 17856714 991492599 613384 939996 500059 0 0 0
cpu95 44494818 10952605 18989554 985241202 828810 1008956 503650 0 0 0
intr 271938144907 69 5 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 25957794 6121 9848266 5962 14708797 13917479 13976945 13636157 13675480 14297493 13511008 13310971 13743671 12967286 12957783 13455804 12894423 12674881 13410224 12722044 5498582 5863788 5857479 6025700 6151982 5937358 5803605 5715929 6148726 6568762 6097094 5061946 6449655 0 0 0 0 0 0 0 0 5921567 5842840 6084827 11848664 11769817 11791065 11489274 11337414 11669956 11237928 11122964 11093946 10812000 9409391 11566719 9964860 9516744 10202477 9556365 4130506 4499716 4425929 4488856 4786719 6529347 5361676 5283258 4773380 5269776 4831871 4931393 6861905 5746969 5683162 6082809 124980851 120698875 116781058 116652034 116200398 114291782 112661995 113343275 127790668 128493564 125437512 132613507 120312797 120856144 156307857 136566814 9557486 9539036 9166139 9461086 9520647 6121 9354658 7721032 9378061 7518491 9430230 7648218 9086085 7486505 9391067 7591654 9293191 7695219 9310570 7583066 9209203 7559166 9190081 7562779 9193104 7380353 8951808 7559314 9296134 7582130 9149736 7523072 9742758 7449883 9356698 7509345 9268608 7496722 9163555 7342608 9112860 7538485 8847667 7455829 9121142 7796415 9219308 7563742 9112258 7540432 9209677 7457213 9394345 7341936 9174946 7200149 9180041 7413196 9543758 7547070 9286661 7495166 9211362 7537029 9365447 7706002 9305373 7520835 9387567 7511042 9239954 7811073 9302128 7619038 9208916 7644464 9472247 7724913 9237165 7607610 7374033 7704321 8889306 7734288 8645601 7678427 8618409 7593035 8710691 7847944 12275154 7657410 11664938 6253901 11626658 7193470 11050381 7089369 10957302 7038342 11019764 7142050 10904926 7739309 10615980 7593892 10480461 7600720 10593520 7524279 11341212 7591877 12863677 7731095 13170676 7683570 12603779 7612872 12097781 7542676 11680460 7810219 11276942 7552604 10991945 7899565 10728776 7978079 10716157 7924994 10679442 7973456 11536420 7914341 12322733 7891704 13493522 7873913 12535934 7810566 12286909 7891952 11689016 7958401 11343280 8463697 10903568 8202938 10855725 8423861 10520643 7956592 10315669 7945048 10147356 8033959 10215142 7953940 10716295 8022862 13460506 8196433 14979360 8077599 15025860 8037823 14268281 7949946 13465303 7643275 12508014 7482291 12047050 8375442 11380841 8423510 11142698 8585113 11559928 8660881 12919837 8474907 15911848 8247797 16211194 8359272 8191585 8191426 8754673 8402186 8902122 9153400 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 4196778192 3499387132 2391020545 2432550580 2220879263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 407815955978
btime 1779923185
processes 672513541
procs_running 5
procs_blocked 0
softirq 300342363032 9 2445960222 36886501 2981197385 7641395 0 1451324447 3202969350 1818624 2451756267